Product Details:
Output Current | 400 Amp |
Country of Origin | Made in India |
Warranty | 1 Year |
Usage/Application | Industrial |
Wire Diameter | 4.00MM ROD |
Wire Feeding Speed | 20-30m/min |
Automation Grade | Semi-Automatic |
Model Name/Number | ARC 400CIJ |
Phase | Three Phase |
Frequency | 50/60 Hz |
Voltage | 440V |
Real Max Current | 400 |
Dimention of Carton | 675 x 385 x 630 mm |
Product Details:
Voltage | 220V |
Frequency | 50/60 HZ |
Weight | 9.5KG |
I Deal In | New Only |
Country of Origin | Made in India |
Phase | SINGLE |
Type | INVERTER |
Warranty | 1 YEAR |
Output Current | 300 Amp |
Product Details:
Welding Type | ARC |
Phase | Single Phase |
Usage/Application | Welding |
Rated Input Power | 4.5 KVA |
Frequency | 50 Hz |
Duty Cycle | 60 % |
Warranty | 1 Year |
Country of Origin | Made in India |
Input Voltage | 220 V |
Max Output Current | 160 A |
Welding Capacity | 3.15 mm (Regular) |
Product Details:
Model Name/Number | ARC Univers 630H |
Welding Type | ARC Welding |
Voltage | 110/220 V |
Output Current Range | 300 A |
Usage/Application | Welding |
Brand | Maxwin |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Suitable For Welding Rod | 2 To 3 mm |
Warranty | 1 Year |
Dimension | 308 x 120 x 250 mm |
Phase | Single Phase |
Power Requirement | 16 kVA |
Product Details:
Power Source | Electric |
Welding Type | ARC |
Phase | Single Phase |
Automation Grade | Automatic |
Brand | IGBT |
Usage/Application | Welding |
Frequency | 50/60 Hz |
Model Number | ZX7-500 |
Input Voltage | 220 V |
Rated duty cycle | 60 % |
Range of output current | 500 A |
Dimensions | 629 x 323 x 633 mm |
Product Details:
Model Name/Number | Autoweld 1001 I |
Brand | WARPP |
Weight | 125 Kg |
Efficiency | 88 % |
Duty Cycle | 100 % duty cycle ( 40 Degree C and 10 Min) |
Input Power | 53 KVA |
Current Adjusting Range | 100 - 1000 A |
Welding Voltage Range | 20 - 44 V |
Insulation Grade | H |
Type Of Cooling | Forced Air |
Input Supply | 110 Volts derived from Power Source |
Capacity Of Flux Hoper | 10 Kg |
Autoweld-i Series machines are IGBT inverter based welding power sources with suitable tractor for submerged Arc Welding. The power source can be used for MMA welding and carbon arc gouging also.
Product Details:
Automation Grade | Automatic |
Brand | Warpp |
Country of Origin | Made in India |
Model Number | AIRCUT-161 IW |
Cutting Thickness | Clean Cut in MS,SS - 50mm,Rough Cut in MS,SS - 55mm |
Input Power | 32.5 KVA |
Current Range | 30-161 A |
No Load Voltage | 400 V |
Weight | 118 Kg |
Duty Cycle | 100 % |
Torch Cooling Type | Water |
Aircut-I Series Machine are Inverter Based Air Plasma Cutting Machines. They are widely used for cutting ferrous as well as non-ferrous metals using inexpensive air as the cutting media.
Features:
Product Details:
Model Name/Number | ARC250 |
Phase | Single Phase |
Rated Input Power | 9.4 KVA |
Output Current Range | 20-250 A |
Frequency | 50/60 Hz |
Duty Cycle | 60 % |
Weight | 17.5 Kg |
Warranty | 1 Year |
IP Protection Class | IP21 |
Dimension | 505 x 203 x 375 mm |
Output Voltage | 30 V |
Electrode Diameter | 1.6-4.0 mm |
Product Details:
Model Name/Number | Pluto-200J |
Current | 500 A |
Power Source | Electric |
Welding Type | ARC |
Automation Grade | Automatic |
Brand | Maxwin |
Frequency | 50 Hz |
Usage/Application | Industrial |
Dimensions | 27 x 145 x 20 cm |
Voltage | 415 V |
Warranty | 1 Year |
Phase | Three Phase |
Body Material | Mild Steel |
Price Range : Rs 9500-12000 /Unit
Product Details:
Insulation Class | H |
Technology | IGBT |
Power Consumption | 220V |
Efficiency | 85% |
Phase | Single Phase |
Welding Current at 100% Duty Cycle | 250 AMP |
Cooling | Fan Cooled |
Working Voltage | 230V |
Power Factor | .95 |
Product Details:
Model Name/Number | MIG 250 |
Current | 300 Amp. |
Welding Type | MIG Welding |
Voltage | 440 V |
Usage/Application | Welding |
Automation Grade | Automatic |
Frequency | 50 Hz |
Wire Feeding Speed | 25 M/Min. |
Warranty | 1 Year |
Phase | Three Phase |
Country of Origin | Made in India |
Rated duty cycle(%) | 60 % |
Body Material | Mild Steel |
Product Details:
Model Name/Number | TIG 250P |
Welding Type | TIG Welding |
Voltage | 440 V |
Usage/Application | Welding |
Automation Grade | Automatic |
Frequency | 50 Hz |
Weight | 23 Kg |
Warranty | 1 Year |
Duty Cycle | 100 % duty cycle ( 40 Degree C and 10 Min) |
Capacity | 25 M/Min. Fine Cut |
Phase | Three Phase |
Country of Origin | Made in India |
Current | 300 A |
Product Details:
Welding Type | TIG |
Phase | Three Phase |
Input Voltage | AC380V +-10 % |
Brand | Maxwin |
Warranty | 1 Year |
Output Range | 350 A |
No Load Wattage | 88 Watt |
Rated Duty Cycle | 100 % |
IP Class | IP21S |
Weight | 50 Kg |
Model Number | TIG Diamond AC/DC 350 |
Product Details:
Brand | Rilon |
Model Name/Number | MIG 200 |
Dimensions | 467 x 243 x 447 mm |
Wire Diameter | 0.6-1.0 mm |
Weight | 21 Kg |
Duty Cycle | 60 % |
Input Frequency | 50/60 Hz |
Efficiency | 80 % |
Related Input Current | 37.4 A |
Protection Class | IP21 |
Input Voltage | AC220V +- 15% 1P |
Open Circuit Voltage | 60 V |
Related Input Power | 8.2 KVA |
Features:
Product Details:
Current | 350 Amp. |
Model Name/Number | Powertex-400 |
Brand | Powertex |
Welding Type | MIG Welding |
Voltage | 415 V |
Usage/Application | Three Phase |
Automation Grade | Automatic |
Cooling Mode | Air Cooled |
Frequency | 50 Hz |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30 Month |
Welding Type | Rectifier & Inverter |
Model Name/Number | SAW,MIG,TIG,ARC |
Voltage | 440V |
Phase | 3 PHASE |
Usage/Application | MS,SS |
Output Current Range | 400,600 |
Brand | ALL TYPE |
Frequency | 60 |
Weight | 300kg |
Automation Grade | Automatic, Semi-Automatic, Manual |
Additional Information:
Product Details:
Brand | WARPP |
Model Name/Number | INTIG 400 I |
Automation Grade | Automatic |
Weight | 43 Kg |
Duty Cycle | 60 % |
Efficiency | 89 % (At Full Load) |
Open Circuit Volt | 75 V |
Power Factor | 0.95 |
Current Range | 20-400 A |
Input Power | 18.4 KVA |
Input Supply | 380-440 V,3 Phase,50 Hz |
Ambient Temperature | 40 Degree C |
INTIG-i Series machines are IGBT inverter based arc welding power source with soft switching technology. They are widely used for manual metal arc welding with acid and basic electrodes and for 11G welding of various metals except AI. & Mg.
Features:
Product Details:
Model Name/Number | IN TIG-501 |
Usage/Application | Industrial |
Brand | WARPP |
Weight | 70 Kg |
Open Circuit Voltage | 85 V |
Dimension | 725 x 385 x 785 mm |
Pulse Frequency | 0.2 - 99.9 Hz |
Rated Input Capacity | 21 KVA |
Rated Input Current | 31.8 A |
Rated Welding Voltage | 30 V |
Rated Duty Cycle | 60 % |
PWM Ratio | 10 - 90 % |
The INTIG AC-DC machines is micro processor controlled fully digital IGBT inverter based arc welding power source with soft switching technology. They are widely used for DC TIG, DC PULSE TIG, AC Square wave TIG and AC Pulse TIG welding in various metals including Al. and Mg alloy.
Product Details:
Current | 50-400 A |
Brand | Panasonic |
Model Name/Number | YD-350RX1 |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Dimensions | 380 x 550 x 640mm |
Warranty | 1 Year |
Wire Diameter | 1.2, (1.4), 1.6 mm |
Weight | 61 kg |
Rated Duty Cycle | 60 % |
Rated Input | 17.7 kVA |
Product Details:
Current | 180 Amp. |
Welding Type | MIG Welding |
Voltage | 380 V |
Brand | Maxwin |
Frequency | 50 Hz |
Weight | 42 Kg |
Warranty | 1 Year |
Wire Diameter | 1 mm |
Dimension | 670 mm x 312 mm x 640 mm |
Phase | Three Phase |
Rated Input Capacity | 8.4 KVA |